ACCC KIND NEIGHBOR SOCIETY-2024
* indicates founding member
COMPASSIONATE NEIGHBORS $3000+ | |
---|---|
Abel Foundation/NEBCO | ALLO |
Black Hills Energy | Cycle Works Bicycles |
Connie & Todd Duncan* | Eagle Printing & Sign |
First Interstate Bank | Heartland Optical |
Marilyn Cintani | Nelnet |
Union Bank & Trust | Raybould Family Foundation |
GRACIOUS NEIGHBORS $1000-2999 | |
---|---|
Ameritas | Bryan Health |
INSPRO | iSoft Data Systems |
Kissel, Kohout, ES Associates LLC | Liz Lange Consulting |
Mapes | Montooth-Meiklejohn Family |
Partners for Insightful Evaluation | Pinnacle Bank |
Sampson Construction | Sinclair Hille Architects |
Matt & Lori Ashmore | Claire Baker* |
Jennifer & Brian Cintani | Candace Eno |
Yvonne & Kam Ching Leung | Angie Muhleisen |
Jim Stuart III | Abendmusik |
Bluestem Health | Creighton Intercultural Center |
Drone Amplified | United Healthcare Services INC |
CARING NEIGHBORS $500-999 | |
---|---|
Kayla Abel | Claude & Karen Berreckman |
Thomas Dummermuth | Eleanor Creative |
Lisa & Russ Guill* | Marti Lee† |
Lincoln Industries | Rosemary & Fred Ohles |
Holly& Tonn Ostergard | Cait Naberhaus & Cody Pfieffer |
Primrose School of Lincoln at Wilderness Hills | Riggs & Associates, CPAs PC |
John Robbins | Dai Shizuka & Alice Kang |
Bennie Shobe & Kate Heltzel | Target |
Kathleen Wingard | Michael Wunder |
Assurity Life Foundation† | Don't Panic Labs |
Panda Express | Arpi Siyahian |
Commonspirit Health | Bryan Seck & Janell Walther |
KIND NEIGHBORS $100-499 | ||
---|---|---|
360 Touch Events | Atlas: Lincoln | |
Kirsten Anderson | Jeanne Baer | |
Lois Baldwin* | Marco Barker | |
Megan Bates | Bruce & Lizabeth Bavitz | |
D'Arcy & Jim Blosser | Susan Bockrath | |
Jolene Braymen* | Kelsey Buckley | |
Adelle Burk | Janet C. Chung* | |
DHS Consulting | Paula Christensen | |
Erin & Ryan Dobesh | Leah Droge | |
Tish Dyer | Laurel Erickson | |
Firespring | Charles & Barbara Francis | |
Al Frank | Whitney & Andy Fritzinger | |
Allison Goering | Matt Hansen | |
Gerise Herndon | Thuy Ho | |
Sarah Howell | Jess & Nate Howland | |
JoAnne Hranac | Kathleen Johnson | |
Lew & Nan Kaye-Skinner | Kelen-Bloom Family | |
Marissa Kemp | April Kirkendall | |
Ingrid Kirst Consulting | Halley Kruse* | |
Pat Kurtenbach | Liz Lange | |
Debra Larson | Kate Martz | |
Donna & Dan Marvin | Jim & Georgianne Mastera | |
DKO Perspectives LLC | Jason Otto | |
Brittany & Josh Planos | Nizar Rasho | |
Andrea Riley | April Rimpley & Jon Cannon | |
Roy Rivera & Stephanie Kersten-Rivera | Natalie Roberts-Day | |
Linda Robinson Rutz & Phil Mullin | Reagan Rodenburg | |
Monzter’s Magikal Cauldron | Mary Pedersen | |
Alynn Sampson | Eric Savaiano | |
Ann Seacrest | Slim Chickens | |
Christina Smith-Murphy | Olivia Thiel | |
Art Thompson | Christopher Tran | |
Ly Tran | Monica Usasz | |
Jason Varga | Kevin Wailes | |
Catherine Ward | Misty & John Watkins | |
Ryan & Molly Wieber | Denise Wiemer | |
Susan Wortmann | Zuo Xinying | |
John & Christa Yoakum | Zelle | |
Art & Chris Zygielbaum | Cornhusker Bank | |
Dialysis Center of Lincoln | Kain Na Tayo LLC | |
Lincoln King Kong LLC | State Farm | |
WanderWell Travelers | AshLea Allberry | |
Tracy Bohaboj | Narin Ehrisman | |
Linda Guill | Todd Karges | |
Dmitri Lombard | Jane Raybould | |
Rita Thompson |
Donor Name | In Honor/Memory Of | |
---|---|---|
Delta Phi Lambda Sorority, Inc. | In honor of Roel Navarette |